Prices by Size
Ask About Our Monthly Specials!
No Teaser rates with our 1 Year Rate Guarantee.
THERE ARE NO ADDITIONAL FEES. No Admin Fees. No Sales Tax. Only a $20.00 Security Deposit. No requirement to buy our insurance. We make the whole process simple. All you have to do is move in.
ALL GROUND LEVEL UNITS
No Elevators!
Free Lock With Every Rental
*Special Pricing Subject to Availability*
| Size | Conventional | Climate Controlled |
|---|---|---|
| 5x5' | $57/month | $79/month |
| 5x10' | *$49/month* | *$59/month* |
| 5x15' | *$69/month* | $138/month |
| 10x10' | *$72/month* | *$139/month* |
| 10x15' | *$119/month* | $204/month |
| 10x20' | *$159/month* | $256/month |
| 10x25' | $256/month | $314/month |
| 10x30' | $295/month | $353/month |
| 10x40' | $380/month | $465/month |
Vehicle, Boat, and RV Parking
| Size | Standard | Pull Through |
|---|---|---|
| 12x20 | $110 | NA |
| 12x25 | $122 | NA |
| 12x30 | $134 | $150 |
| 12x35 | $139 | $159 |
| 12x40 | $148 | NA |
| 12x45 | $159 | $175 |




